Loan Rates Savings Rates
Loan Rates
Consumer Loans | ||
Effective Date: Saturday, December 21st, 2024 | ||
Fixed Rate APR* | Variable Rate APR* | |
Vehicles | ||
New and Used 2021 and newer | as low as 6.49% | |
Used 2020 - 2018 | as low as 6.49% | |
Used 2017 - 2014 | as low as 7.24% | |
Used 2013 and older | as low as 7.24% | |
Motorcycles | ||
New and Used 2021 and newer | as low as 8.49% | |
Used 2020 - 2018 | as low as 8.99% | |
Used 2017 - 2014 | as low as 9.24% | |
Used 2013 and older | as low as 9.49% | |
RVs | ||
New and Used 2021 and newer | as low as 8.49% | |
Used 2020 - 2018 | as low as 9.49% | |
Used 2017 - 2014- 2013 | as low as 10.49% | |
Used 2013 and older | as low as 11.99% | |
Unsecured Loans | ||
Unsecured | as low as 12.00% | |
Line of Credit | ||
PSL Line-of-Credit | as low as 13.75% | |
Visa Credit Card | ||
VISA Platinum Credit Card | as low as 9.99% | |
Home Equity Line of Credit | ||
LTV 80% or less | 8.25% | |
Share/Certificate Pledged | ||
Share/Certificate Pledged | 2.00% over rate earned on pledged account | |
*APR=Annual Percentage Rate. Loans and rates are subject to credit approval. Some restrictions apply. PLEASE CONTACT THE CREDIT UNION FOR ADDITIONAL RATE AND LOAN PRODUCT INFORMATION. Rates are disclosed as Annual Percentage Rates. Offered rates are subject to change without notice. |
First Mortgage Rates | |||
Effective Date: March 16th, 2020 | |||
Rates are "as low as" | |||
Term | Rate | APR** | Points |
Fixed Rate Mortgages | |||
Loan to Values 60% or Less: | |||
15 years | Call CU for current rate | 0 | |
15 years | 1 | ||
30 years | Call CU for current rate | 0 | |
30 years | 1 | ||
Adjustable Mortgage Rates | |||
3 / 1 ARM | Call CU for current rate | 0 | |
Construction Loans: Add .50% Construction Loan Origination Fee | |||
The rates shown above are indicative of the current rates for the purchase of a single-family primary residence. These rates are not guaranteed and are subject to change daily. Rates may be based on LTV% (Loan-to-Value) and Credit Scores. Maximum Financing: $484,350. Please ask for further information about the fees and terms applicable to advertised loan products. **APR (Annual Percentage Rate) is based $100,000 loan amount. |
Savings Rates
Share Accounts | |||||
Effective Date: Saturday, December 21st, 2024 | |||||
Account | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
Prime Share Savings | |||||
0.05% | 0.05% | $100.00 | $25.00 | Quarterly | |
Christmas & Vacation Club | |||||
0.05% | 0.05% | $100.00 | $0.00 | Quarterly | |
Young Members Club | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Share Checking Account | |||||
0.02% | 0.02% | $1,000.00 | $0.00 | Monthly | |
IRAs | |||||
0.10% | 0.10% | $1.00 | $0.00 | Quarterly | |
Insured Money Fund | |||||
$2000-$14,999.99 | 0.75% | 0.75% | $2,000.00 | $0.00 | Monthly |
$15,000-$49,999.99 | 1.76% | 1.75% | $2,000.00 | $0.00 | Monthly |
$50,000 & up | 2.53% | 2.50% | $2,000.00 | $0.00 | Monthly |
Member Business Checking | |||||
$5,000-$14,999.99 | 0.02% | 0.02% | $5,000.00 | $0.00 | Monthly |
$15,000 and up | 0.05% | 0.05% | $15,000.00 | $0.00 | Monthly |
Dividends are calculated on the Daily Balance method. Fees could reduce earning on the account. Offered rates are subject to change. |
Share Certificate Accounts | |||||
Effective Date: Saturday, December 21st, 2024 | |||||
Term | Annual Percentage Yield | Nominal Rate | Minimum Balance to Earn Dividends | Minimum Balance to Open Account | Dividends Compounded & Paid |
6 months | 4.34% | 4.25% | $500.00 | $500.00 | Quarterly |
12 months | 4.50% | 4.40% | $500.00 | $500.00 | Quarterly |
18 months | 4.08% | 4.00% | $500.00 | $500.00 | Quarterly |
24 months | 3.98% | 3.90% | $500.00 | $500.00 | Quarterly |
30 months | 3.77% | 3.70% | $500.00 | $500.00 | Quarterly |
36 months | 3.56% | 3.50% | $500.00 | $500.00 | Quarterly |
48 months | 3.35 | 3.30% | $500.00 | $500.00 | Quarterly |
60 months | 3.15% | 3.10% | $500.00 | $500.00 | Quarterly |
$500.00 Minimum Daily Balance required to earn dividends. All dividend rates and Annual Percentage Yields (APYs) published above assume that dividends will remain in the account until maturity. A penalty will be imposed for early withdrawal and fees may reduce earnings. See account disclosure for complete details. Dividend rates, APYs and terms subject to change without notice. |